Sign Up Login

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 7 $544,129 77
Annie Lucy Williams Elementary 1 $649,999 124
Ballard Elementary 39 $374,101 100
Barbara A. Harvey Elementary 1 $642,990 99
Bayshore Elementary 137 $316,694 140
Blanche H. Daughtrey Elementary 6 $392,400 56
Braden River Elementary 61 $647,218 99
Florine J. Abel Elementary 4 $374,375 335
Freedom Elementary 190 $486,606 167
G.d. Rogers Garden- Bullock Elementary 7 $202,693 170
Gene Witt Elementary 106 $721,427 113
Gullett Elementary 354 $606,643 116
Ida M. Stewart Elementary 80 $1,033,029 124
Kinnan Elementary 9 $322,667 101
Lake Manatee K-8 14 $407,407 47
Manatee Elementary School-mn 23 $463,596 159
Mcneal Elementary 21 $404,009 129
Miller Elementary 33 $583,724 93
Moody Elementary 58 $204,766 126
Oneco Elementary 39 $210,108 89
Orange Ridge Bullock Elementary 3 $358,267 156
Palm View Elementary 1 $74,900 11
Palma Sola Elementary 53 $511,147 155
Palmetto Elementary-mn 1 $2,200,000 124
Robert E Willis Elementary 84 $1,051,197 105
Robert H. Prine Elementary 34 $229,050 105
Samoset Elementary 44 $385,463 103
Sea Breeze Elementary 166 $480,371 126
Tara Elementary 124 $308,536 146
William H. Bashaw Elementary 91 $632,672 129

Login to My Homefinder

Pixel