Sign Up Login

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 537
Ellenton Alford & Vowells 2 $487,000 187
Ellenton Bougainvillea Place 4 $483,000 116
Ellenton Breakwater 1 $469,000 60
Ellenton Covered Bridge 1 $367,990 41
Ellenton Covered Bridge Estates 13 $403,322 119
Ellenton De Soto Community 2 $102,500 144
Ellenton Gamble Plantation Shores 1 $2,500,000 52
Ellenton Highland Shores 3 $500,000 225
Ellenton Highland Shores Fourth 1 $249,000 97
Ellenton Highland Shores Third 3 $1,121,000 170
Ellenton J B Leffingwell 1 $520,000 214
Ellenton Manalee 5 $841,180 146
Ellenton Marwood 2 $465,000 41
Ellenton Noble Park 1 $672,000 69
Ellenton North River Estates 2 $275,250 195
Ellenton Oak Creek 4 $544,925 63
Ellenton Oakleaf Hammock 11 $617,718 92
Ellenton Oakley 1 $434,200 24
Ellenton Oakley Place 3 $419,667 167
Ellenton Palm Cove Villas 1 $144,900 48
Ellenton Raintree Inlet 1 $385,000 17
Ellenton Ridgewood Meadows 8 $186,450 136
Ellenton Ridgewood Oaks 8 $224,700 217
Ellenton River Place 2 $307,000 201
Ellenton Terra Siesta Mh Co-op Or1352/1059 1 $110,000 115
Ellenton Terra Siesta Mobile Home Park Co-op 12 $140,350 194
Ellenton Tideview Estates 1 $35,000 131
Ellenton Tidevue De Soto Community 2 $109,950 285
Ellenton Tidevue Estates 9 $185,489 149
Ellenton Tidevue Estates First 10 $141,010 197
Ellenton Tidevue/de Soto Community 5 $134,840 98
Ellenton Town/ellentown 1 $1,999,500 71
Ellenton Tropical Harbor 3 $821,667 85

Login to My Homefinder

Pixel