Sign Up Login

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 589
Ellenton Alford & Vowells 2 $574,500 190
Ellenton Bougainvillea Place 4 $479,750 88
Ellenton Breakwater 2 $464,500 30
Ellenton Covered Bridge Estates 19 $390,321 95
Ellenton De Soto Community 2 $139,450 105
Ellenton Gamble Plantation Shores 1 $2,200,000 27
Ellenton Highland Shores 2 $737,500 138
Ellenton Highland Shores First 1 $300,000 25
Ellenton Highland Shores Fourth 1 $249,000 149
Ellenton Highland Shores Third 1 $2,350,000 256
Ellenton Leffingwells 1 $499,000 21
Ellenton Manalee 3 $577,000 92
Ellenton Manatee Moorings Condo 1 $289,000 21
Ellenton Marwood 2 $458,500 93
Ellenton Noble Park 1 $672,000 121
Ellenton North River Estates 2 $275,250 247
Ellenton Oak Creek 3 $457,933 105
Ellenton Oakleaf Hammock 11 $609,755 116
Ellenton Oakley Place 1 $439,000 395
Ellenton Palm Cove Villas 1 $120,000 100
Ellenton Raintree Inlet 1 $385,000 69
Ellenton Ridgewood Meadows 6 $174,617 221
Ellenton Ridgewood Oaks 6 $223,783 288
Ellenton River Place 2 $287,500 186
Ellenton Terra Siesta Mobile Home Park Co-op 10 $133,830 175
Ellenton Tidevue De Soto Community 1 $80,000 488
Ellenton Tidevue Estates 12 $194,183 113
Ellenton Tidevue Estates First 11 $146,073 137
Ellenton Tidevue/de Soto Community 6 $144,017 131
Ellenton Town/ellentown 1 $1,999,500 123
Ellenton Tropical Harbor 3 $787,500 65

Login to My Homefinder

Pixel