Sign Up Login

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 230
Englewood 0616 - Manasota-by-the-sea 1 $569,000 192
Englewood A B Dixon 1 $242,000 53
Englewood Acreage 1 $685,000 193
Englewood Acreage & Unrec 3 $2,533,333 240
Englewood Admiralty Villas 1 $525,000 158
Englewood Alameda Isles 9 $157,189 218
Englewood Alston Haste 1 $325,000 76
Englewood Arlington Cove 1 $334,900 21
Englewood Artist Acres 2 $521,000 289
Englewood Bartlett 2 $299,950 88
Englewood Bay Harbor Estate 2 $272,500 23
Englewood Bay Heights 2 $337,000 126
Englewood Bay View Manor 3 $519,933 78
Englewood Bay Vista Blvd 11 $251,950 219
Englewood Bay Vista Estates 1 $623,700 18
Englewood Beachwalk By Manasota Key 22 $706,686 67
Englewood Boca Royale 21 $755,024 128
Englewood Boca Royale East 5 $549,990 44
Englewood Breezewood Manor 2 $234,000 411
Englewood Brightstar Indust 1 $429,000 83
Englewood Brook To Bay 4 $74,450 134
Englewood Brucewood Bayou 1 $1,100,000 88
Englewood Cape Haze Marina Village 1 $749,900 38
Englewood Carrolland 1 $699,000 24
Englewood Casa De Meadows 2 $507,500 167
Englewood Chadwick 1 $1,250,000 266
Englewood Chadwick Re 3 $2,933,332 94
Englewood Chadwick Resub 2 $1,128,000 226
Englewood Chadwicks 1 $3,199,999 98
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 234
Englewood Clintwood Acres 2 $259,450 161
Englewood Coco Bay 3 $389,967 89
Englewood Deer Creek Cove 1 $485,000 136
Englewood Deer Creek Estates 1 $459,000 103
Englewood Deer-creek Park 2 $222,000 77
Englewood E Of Placida Road 1 $699,000 224
Englewood E.a. Stanley Lampp's 1 $299,000 583
Englewood Eagle Preserve Estates 9 $1,125,656 298
Englewood Eagle Preserves Estates 1 $345,000 132
Englewood Edgewater Center 5 $121,105 354
Englewood Englewood 1 $3,850,000 27
Englewood Englewood Beach Condo Villa 44 1 $373,000 29
Englewood Englewood Beach Condo Villa 69 1 $450,000 13
Englewood Englewood Beach Place 2 $592,500 260
Englewood Englewood East 2 $187,450 63
Englewood Englewood Farm Acres 2 $2,162,500 161
Englewood Englewood Gardens 19 $1,231,389 164
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 339
Englewood Englewood Gardens A Port 1 $450,000 82
Englewood Englewood Golf Villas 01 1 $379,900 19
Englewood Englewood Golf Villas 06 1 $315,000 13
Englewood Englewood Golf Villas 11 1 $360,000 45
Englewood Englewood Heights 2 $269,900 96
Englewood Englewood Isles 8 $537,971 128
Englewood Englewood Of 4 $243,725 240
Englewood Englewood Park 1 $415,000 208
Englewood Englewood Park Amd Of 2 $389,900 150
Englewood Englewood Plat Of 3 $235,000 419
Englewood Englewood Shores 10 $1,770,190 207
Englewood Esplanade At Wellen Park 23 $513,067 153
Englewood Fiddlers Green 2 $128,950 97
Englewood Fiddlers Green 02 17 $143,759 228
Englewood Fiddlers Green Ii Condo 1 $125,000 105
Englewood Florida Tropical Homesites & Little Farms 1 $434,700 24
Englewood Forest Park 6 $216,583 78
Englewood Forest Park Condo 2 $172,300 36
Englewood Forest Park Condominium 1 $210,000 19
Englewood Forest William Blake Estate 1 $845,000 103
Englewood Foxwood 11 $227,245 88
Englewood Ft 1 $97,300 469
Englewood Galleons Reach Corr 3 $3,831,667 184
Englewood Gasparilla Pines 5 $563,140 463
Englewood Glens Of Park Forest 1 $309,900 3
Englewood Golden Tee 2 $149,950 56
Englewood Goulds 1 $395,000 46
Englewood Grand Preserve On Lemon Bay 1 $619,000 25
Englewood Grande Preserve Lemon Bay 1 $534,777 112
Englewood Grande Preserve On Lemon Bay P 1 $725,777 194
Englewood Grove City 16 $553,088 200
Englewood Grove City Cove 1 $899,000 47
Englewood Grove City Cove Park Area 01 1 $250,000 138
Englewood Grove City Land Co 1 $359,000 1578
Englewood Grove City Land Co. 3 $1,449,000 89
Englewood Grove City Land Companys 2 $1,174,500 865
Englewood Grove City Shores 6 $780,650 191
Englewood Grove City Shores E 07 1 $2,499,999 25
Englewood Grove City Terrace 1 $450,000 80
Englewood Grove City/gulf 1 $1,100,000 105
Englewood Groveland 2 $107,950 248
Englewood Gulf Aire 1 $399,900 215
Englewood Gulf Aire 1st 1 $325,000 295
Englewood Gulf Coast Groves 1 $369,900 18
Englewood Gulf Coast Park 1 $210,000 0
Englewood Gulf Park 1 $999,300 87
Englewood Gulf Wind 2 $299,500 20
Englewood Gulfside 1 $775,000 581
Englewood Gulfwind 1 $34,900 99
Englewood Gulfwind Villas 2 $236,950 208
Englewood Hammocks At Cape Haze 1 $550,000 166
Englewood Hammocks Preserve 2 $422,000 366
Englewood Hammocks-preserve 2 $309,500 47
Englewood Hammocks-villas 7 $365,131 101
Englewood Harris 03 1 $325,000 59
Englewood Harter 1 $699,999 171
Englewood Heasley Thomas E 2 $542,500 28
Englewood Heritage Creek 1 $350,000 180
Englewood Hidden Waters 2 $189,500 299
Englewood High Point Estate Iii 1 $165,000 132
Englewood Highland Pines 1 $649,999 94
Englewood Hol Mob Estate 2nd 3 $121,633 204
Englewood Hol Mob Estate 3rd 2 $144,325 452
Englewood Hol Mob Estates 1st 3 $132,967 499
Englewood Hol Mob Estates 2nd 4 $151,850 104
Englewood Hol Mob Estates 3rd 10 $124,670 305
Englewood Holiday Condo 2 $290,000 163
Englewood Holiday Mob Estate 3 $54,667 448
Englewood Holiday Mob Estate 3rd 1 $205,900 90
Englewood Holiday Mob Estates 1 $23,650 304
Englewood Holiday Mob Estates 1st 1 $139,900 563
Englewood Holiday Mob Estates 2nd 9 $88,444 503
Englewood Holiday Mob Estates 3rd 4 $109,375 536
Englewood Holiday Mobile Estate 1st 2 $163,500 77
Englewood Holiday Mobile Estates 1 $184,900 4
Englewood Holiday Mobile Estates 1st 1 $130,000 178
Englewood Holiday Mobile Estates 3rd 1 $279,000 556
Englewood Holiday Shores 1 $799,000 128
Englewood Holiday Travel Park Englewood 10 $100,610 148
Englewood Horton Estates The 2 $159,450 88
Englewood Interstate Indust Park 1 $899,990 188
Englewood Island Lakes At Coco 1 $447,607 11
Englewood Island Lakes At Coco Bay 3 $432,738 8
Englewood Island Lks/coco Bay 1 $309,597 12
Englewood Krystal Key 1 $1,125,000 13
Englewood Lacoquina Beach Bldg D 1 $599,000 136
Englewood Lammps 1st 1 $445,000 206
Englewood Lampps 3 $943,267 425
Englewood Lamps 1 $283,500 50
Englewood Lemon Bay Breezes 3 $281,226 16
Englewood Lemon Bay Estates 2 $1,675,000 339
Englewood Lemon Bay Isles 17 $156,412 206
Englewood Lemon Bay Isles 1st 2 $233,400 224
Englewood Lemon Bay Park 2 $924,938 15
Englewood Lemon Bay Sunset 1 $959,000 192
Englewood Lenneholme 1 $1,300,000 31
Englewood Live Oak Landings 1 $459,900 115
Englewood Longlake Estates 1 $374,900 127
Englewood Manasota Acres 2 $1,442,500 108
Englewood Manasota Beach Gardens 1 $215,000 67
Englewood Manasota Beach Grds Iii 2 $184,950 189
Englewood Manasota Gardens 2 $257,000 216
Englewood Manasota Gardens 1st 2 $305,000 252
Englewood Manasota Key 6 $2,508,000 162
Englewood Manasota Land & Timber Co 1 $699,999 63
Englewood Manasota Land And Timber Company 1 $1,600,000 1100
Englewood Manasota Shores 3 $888,333 219
Englewood Marina Isles 2 $249,950 12
Englewood Mariner Village 1 $599,000 419
Englewood Mariners Lndg A 6 $395,817 349
Englewood May Terrace 4 $216,625 198
Englewood Mccall Lake 1 $825,000 88
Englewood Mel-o-de Lane 1 $39,000 139
Englewood Mobile Gardens 1 $169,000 1
Englewood Mobile Gardens 1st 2 $159,450 158
Englewood Morris Indust Park 2 $497,500 78
Englewood N Englewood 1 $1,999,900 513
Englewood North Manasota Key 2 $3,720,000 141
Englewood Oak Forest 3 $309,667 48
Englewood Oak Grove 5 $97,760 148
Englewood Overbrook Gardens 5 $367,800 76
Englewood Oxford Manor 3 $634,333 90
Englewood Oxford Manor 3rd 2 $293,700 307
Englewood Oyster Creek 7 $358,713 198
Englewood Oyster Creek Mhp 2 $102,400 124
Englewood Palm Grove In Englewood 1 $200,000 475
Englewood Palm Lake At Coco Bay 1 $270,000 166
Englewood Palm Lk/coco Bay 2 $444,925 112
Englewood Palm Manor 5 $186,460 98
Englewood Palm Point 4 $1,103,250 281
Englewood Palm View 1 $94,999 21
Englewood Palms/manasota Key Condo 1 $849,900 439
Englewood Park Forest 9 $414,544 234
Englewood Park Pointe Mob Hme Vlge 4 $116,475 222
Englewood Parkhurst 1 $89,000 738
Englewood Pelican Landing Bldg A 1 $589,900 14
Englewood Pelican Landing Bldg C 1 $449,900 3
Englewood Pelican Shores 3 $1,247,667 158
Englewood Perrone 1 $220,000 203
Englewood Peyton Place 1 $208,000 450
Englewood Pine Cove 6 $822,467 138
Englewood Pine Cove Boat 1 $70,000 144
Englewood Pine Glen West 1 $499,000 7
Englewood Pine Haven 1 $299,998 27
Englewood Pine Hollow 2 $194,950 83
Englewood Pine Lake 7 $167,100 274
Englewood Pine Lake Dev 1 $389,000 364
Englewood Pine Manor 1 $899,000 84
Englewood Pineland 4 $259,250 505
Englewood Pines At Sandalhaven 2 $182,400 65
Englewood Pines/sandalhaven 1 $216,000 69
Englewood Pinetree 1 $60,000 206
Englewood Plat/englewood 1 $284,900 109
Englewood Point Pines 3 $990,333 79
Englewood Polynesian Village 11 $131,000 127
Englewood Port Charlotte 226 $165,751 241
Englewood Port Charlotte Plaza 1 $900,000 90
Englewood Prospect Park 2 $942,500 131
Englewood Quails Run I 11 $116,154 174
Englewood Redfish Key Villas Condo 1 $599,900 24
Englewood River Edge 02 3 $222,933 62
Englewood Riverview Mobile Estates 1 $148,500 238
Englewood Rock Creek Park 3 $359,667 220
Englewood Rock Creek Park 2nd 2 $302,500 184
Englewood Rock Creek Park 3rd 1 $439,000 17
Englewood Rocky Creek Gardens 1 $225,000 224
Englewood Rubylee 3 $254,083 99
Englewood S J Chadwicks 1 $2,500,000 540
Englewood Sanctuary At Golden Tee 1 $299,900 95
Englewood Sandalhaven 1 $169,900 277
Englewood Sandalhaven Estates 2 $144,500 184
Englewood Sandalwood 1 $749,900 10
Englewood Sandpiper Key Bldg 01 1 $495,000 74
Englewood Sandpiper Key Bldg 03 2 $357,000 112
Englewood Sandpiper Key Bldg 04 3 $451,600 73
Englewood Sandpiper Key Bldg 08 2 $479,500 54
Englewood Scotts Junglewood Bch Club 1 $695,000 27
Englewood Shamrock Shores 4 $233,175 291
Englewood Shamrock Shores 1st 4 $422,500 838
Englewood Shores At Stillwater 7 $420,990 217
Englewood Shulmans Comm Park 1 $3,400,000 156
Englewood South Wind Harbor 1 $825,000 292
Englewood Spinnaker Bay 1 $626,900 189
Englewood Stillwater 4 $500,700 101
Englewood Stump Pass Condo 1 $169,900 201
Englewood Sunset Bay 3 $999,667 664
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 10
Englewood Tamarind Gulf & Bay Bldg B5 1 $995,000 133
Englewood Tangerine Woods 2 $218,000 170
Englewood The Glens Of Park Forest 1 $279,900 198
Englewood Tiki 3 $369,733 59
Englewood Treloar 1 $849,000 340
Englewood Tuckers Bay 1 $629,000 96
Englewood Tudor Circle 01 1 $225,000 11
Englewood Tyler & Darling 3 $599,000 81
Englewood Us Government 1 $3,000,000 1
Englewood Village At Oyster Creek 2 $372,450 100
Englewood Village At Wildflower 1 $138,900 543
Englewood Village At Wildflower Cc 2 $149,000 30
Englewood Walden 1 $394,500 587
Englewood Waves/manasota Key 1 $2,100,000 291
Englewood Whispering Pines 2 $197,000 101
Englewood Wildflower 2 $129,250 177
Englewood Woodbridge 1 $820,000 53
Englewood Worth Ave Comm Park 1 $169,900 705

Login to My Homefinder