Sign Up Login

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 317 $1,900,277 205
Ashton Elementary 198 $380,758 132
Bay Haven Sch Of Basics Plus Elementary 15 $976,380 174
Bayshore Elementary 2 $3,487,300 370
Braden River Elementary 1 $524,950 12
Brentwood Elementary 56 $424,737 65
Emma E. Booker Elementary 162 $769,114 144
Englewood Elementary 1 $138,000 265
Florine J. Abel Elementary 31 $618,238 117
Fruitville Elementary 35 $678,417 108
Glenallen Elementary 1 $109,900 45
Gocio Elementary 230 $408,175 175
Gulf Gate Elementary 291 $477,000 173
K-8 At Clark And Lorriane 38 $890,732 60
Kinnan Elementary 111 $363,005 115
Lakeview Elementary 161 $776,821 101
Laurel Nokomis Elementary 126 $387,182 317
Manatee Elementary School-mn 1 $465,000 83
Phillippi Shores Elementary 670 $1,737,673 259
Pine View School 60 $463,299 95
Robert E Willis Elementary 35 $342,474 101
Robert H. Prine Elementary 1 $235,000 52
Southside Elementary 470 $2,449,299 137
Tara Elementary 1 $0 2437
Tatum Ridge Elementary 220 $1,147,875 120
Tuttle Elementary 78 $250,710 128
Venice Elementary 1 $265,000 161
Vineland Elementary 1 $359,000 7
Wilkinson Elementary 108 $605,226 138

Login to My Homefinder

Pixel