Sign Up Login

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 288 $2,102,128 245
Ashton Elementary 164 $353,193 169
Barbara A. Harvey Elementary 3 $81,667 99
Bay Haven Sch Of Basics Plus Elementary 6 $305,500 253
Bayshore Elementary 4 $1,214,463 108
Braden River Elementary 1 $598,000 116
Brentwood Elementary 47 $379,279 97
Emma E. Booker Elementary 147 $671,341 126
Florine J. Abel Elementary 32 $757,941 107
Fruitville Elementary 34 $439,814 101
Garden Elementary 1 $75,000 115
Gocio Elementary 179 $293,764 214
Gulf Gate Elementary 208 $383,154 170
K-8 At Clark And Lorriane 59 $783,992 97
Kinnan Elementary 80 $446,140 152
Lakeview Elementary 149 $733,928 105
Laurel Nokomis Elementary 97 $392,761 370
Manatee Elementary School-mn 1 $320,000 53
Phillippi Shores Elementary 492 $1,729,783 329
Pine View School 29 $419,815 134
Robert E Willis Elementary 25 $417,000 149
Robert H. Prine Elementary 1 $217,000 243
Skye Ranch School 10 $570,299 16
Southside Elementary 296 $2,231,432 162
Tara Elementary 1 $0 2628
Tatum Ridge Elementary 176 $1,068,532 97
Taylor Ranch Elementary 1 $299,000 164
Tuttle Elementary 58 $237,566 154
Wilkinson Elementary 106 $393,876 139

Login to My Homefinder