Sign Up Login

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 66
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 199
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 118
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 118
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 319
Sarasota 1500 State Street 1 $579,000 66
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 10
Sarasota 332 Cocoanut Condominium 2 $987,500 186
Sarasota 3349 - Hidden Creek 1 $565,000 63
Sarasota 3550 - Summer Court Estates 4 $969,293 298
Sarasota 4509 Bee Ridge Road 1 $449,000 292
Sarasota 5th & Central Condo 1 $695,000 95
Sarasota 7 One One Palm 1 $1,525,000 25
Sarasota 7201 - Lake Tippecanoe 1 $169,500 78
Sarasota 7258 - Summer Lakes 1 $135,000 2
Sarasota 7337-meadowlake 1 1 $240,000 16
Sarasota 89 Beach 1 $7,950,000 913
Sarasota Acreage 1 $189,000 4
Sarasota Acreage & Unrec 8 $988,613 149
Sarasota Admirals Walk 11 $213,891 197
Sarasota Akin Acres 3 $1,119,333 121
Sarasota Akoya 1 $428,383 919
Sarasota Alcove 1 $1,525,000 2
Sarasota Alfred Park 1 $600,000 18
Sarasota Alinari 9 $708,444 84
Sarasota Almeria On The Bay 1 $299,000 122
Sarasota Aloha Kai 2 $635,000 62
Sarasota Alta Vista 1 $1,995,000 118
Sarasota Amara On Sarasota Bay 9 $6,090,556 299
Sarasota Amaryllis Park 1 $379,900 142
Sarasota Anchorage 1 $584,500 250
Sarasota Aqua 2 $6,350,000 65
Sarasota Aqualane Estates 3 $1,832,667 267
Sarasota Aqualane Estates 1st 4 $2,111,250 250
Sarasota Aqualane Estates 3rd 1 $5,650,000 81
Sarasota Arbor Lakes A 1 $849,900 25
Sarasota Arbor Lakes B 1 $725,000 194
Sarasota Arbor Lakes On Palmer Ranch 4 $718,250 68
Sarasota Arbor Oaks 2 $555,000 84
Sarasota Arbor Trace 1 $399,000 122
Sarasota Arboreal 2 $332,500 53
Sarasota Arborfield 1 $350,000 7
Sarasota Archibald Resub 1 $4,990,000 97
Sarasota Arielle On Palmer Ranch 1 $329,999 242
Sarasota Arielle/palmer Ranch 1 $329,500 116
Sarasota Arlington Park 4 $1,338,500 93
Sarasota Armstrong Acres 1 $574,000 26
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 187
Sarasota Artistry 12 $880,966 82
Sarasota Artistry Sarasota 1 $1,625,000 21
Sarasota Ashton Glen 3 $723,300 48
Sarasota Ashton Lakes 01 & 02 2 $293,000 46
Sarasota Ashton Lakes 03 1 $325,000 83
Sarasota Ashton Lakes 09 1 $339,000 54
Sarasota Ashton Lakes 8 1 $275,000 223
Sarasota Ashton Park 1 $599,000 192
Sarasota Ashton Pines 1 $425,000 276
Sarasota Ashton Pointe 1 $530,000 59
Sarasota Ashworth Park 2 $434,500 120
Sarasota Avant/waterside 1 $385,000 76
Sarasota Avanti/waterside 4 $437,223 95
Sarasota Avion Of 3 $373,267 65
Sarasota Avon Heights 1 $849,000 218
Sarasota Avon Heights 2 5 $673,000 177
Sarasota Avondale Rep 2 $3,337,500 180
Sarasota Bahama Heights 3 $314,633 80
Sarasota Bahia Vista Heights 1 $455,000 340
Sarasota Bahia Vista Highlands 2 $309,000 163
Sarasota Ballantrae 3 $408,333 100
Sarasota Ballentine Manor Estates 1 $849,900 66
Sarasota Barrington Woods 3 $179,967 110
Sarasota Barton Farms 2 $634,000 5
Sarasota Barton Farms, Laurel Lakes 2 $848,500 41
Sarasota Battle & Turner 1 $2,100,000 585
Sarasota Bay Haven 3 $916,300 57
Sarasota Bay Island 10 $6,080,180 100
Sarasota Bay Island Park 1 $1,900,000 17
Sarasota Bay Island Shores 3 $3,398,333 77
Sarasota Bay Oaks 5 $453,180 114
Sarasota Bay Plaza 5 $1,149,000 140
Sarasota Bay Point 1 $1,120,000 319
Sarasota Bay Point Park 1 $5,495,000 566
Sarasota Bay Tree Club 3 $718,233 149
Sarasota Bay View Acres 4 $986,625 143
Sarasota Bay View Heights 2 $2,573,500 149
Sarasota Bayou House 2 $299,450 107
Sarasota Bays Bluff Atps 2 $594,950 93
Sarasota Bayso Condo 1 $1,499,000 103
Sarasota Bayso Sarasota 2 $1,797,500 91
Sarasota Bayso Sarasota Condo 1 $1,475,000 90
Sarasota Bayso Sarasota Condominium 1 $3,295,000 45
Sarasota Baytown Square 1 $329,000 118
Sarasota Bayview 2 $1,690,000 16
Sarasota Baywood Colony 5 $258,360 71
Sarasota Baywood Colony Garden 4 $127,725 103
Sarasota Baywood Colony Southwood 2 1 $229,000 42
Sarasota Baywood Colony Westport 3 $4,349,667 55
Sarasota Beach Club At Siesta Key 2 $544,950 174
Sarasota Beach Villas At The Oasis 1 $2,495,000 4
Sarasota Beachaven 1 $530,000 63
Sarasota Beachway 5 $617,560 186
Sarasota Bearded Oaks 1 $595,000 108
Sarasota Bee Ridge Farms 1 $359,000 52
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 176
Sarasota Beechwood Estates 1 $399,000 41
Sarasota Beekman Estates 2 $490,000 59
Sarasota Beekman Lakes 1 $339,900 8
Sarasota Bel-air Estates 3 $1,080,000 81
Sarasota Bell Brooke Estates 1 $799,000 136
Sarasota Bella Villino 1 $290,000 13
Sarasota Bella Villino 1 1 $209,000 389
Sarasota Bella Villino Ii 1 $179,900 111
Sarasota Bella Villino Iii 2 $220,000 178
Sarasota Bella Villino Iv 7 $159,657 166
Sarasota Bella Villino Vi 1 $139,900 111
Sarasota Bellevue Terrace 3 $464,967 33
Sarasota Bellevue Terrace Rev 3 $458,333 105
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 163
Sarasota Beneva Park 2 $612,450 112
Sarasota Beneva Pines 1 $455,000 26
Sarasota Beneva Ridge 3 $221,666 58
Sarasota Beneva Village 2 $193,950 224
Sarasota Beneva Woods 1 $785,000 87
Sarasota Bent Tree Village 12 $622,013 102
Sarasota Bent Tree Village Rep 1 $759,000 112
Sarasota Bermuda On Osprey 2 $282,000 124
Sarasota Bermuda Park 3 $206,567 62
Sarasota Beverly Terrace 4 $276,225 109
Sarasota Bird Key 15 $6,099,333 240
Sarasota Blossom Brook 2 $1,422,000 253
Sarasota Blvd Sarasota 1 $2,995,000 10
Sarasota Boatyard The 1 $749,900 299
Sarasota Bonita Manor 1 $335,000 38
Sarasota Botanica 2 $435,000 196
Sarasota Bouchard Gardens 2 $374,378 51
Sarasota Boulevard 1 $1,895,000 270
Sarasota Bradford Manor 1 $309,990 4
Sarasota Bradford Manor Twnhms 4 $316,725 153
Sarasota Bradford Manor Twnhms Rep 2 $252,450 41
Sarasota Braeburn 1 $369,000 98
Sarasota Brentwood Estates 2 $500,000 93
Sarasota Broadmoor Pines 1 $975,000 9
Sarasota Broadway 1 $499,899 13
Sarasota Broadway Promenade 7 $434,100 109
Sarasota Brookside 5 $368,780 169
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 79
Sarasota Bunker Oaks 3 $211,600 160
Sarasota Burns Court 2 $1,537,500 15
Sarasota Burns Court Villas 1 $1,495,000 26
Sarasota Burns Realty 2 $1,699,000 72
Sarasota Callista Village 1 $445,000 12
Sarasota Calumet At Centergate 1 3 $259,967 92
Sarasota Captiva Gardens 4 $272,200 105
Sarasota Car Bank 2.0 3 $633,000 181
Sarasota Car Bank Srq 1 $479,000 7
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 46
Sarasota Carrington Place 2 $172,250 111
Sarasota Carver Park 5 $315,980 82
Sarasota Casa Blanca Villas 5 $616,800 141
Sarasota Casa Del Sol 4 $223,625 264
Sarasota Casa Di Compagni 1 $525,000 38
Sarasota Casa Mar 3 $417,667 85
Sarasota Casa Siesta 1 $330,000 532
Sarasota Casarina 5 $1,398,000 213
Sarasota Cascades At Sarasota 6 $468,333 94
Sarasota Cassia At Skye Ranch 24 $806,110 187
Sarasota Castaway Cove 1 $650,000 46
Sarasota Castel Del Mare 9 $376,856 111
Sarasota Cathedral Oaks Estates 1 $475,000 164
Sarasota Cedar Creek 2 $419,500 83
Sarasota Cedar Grove Of 1st 1 $365,625 52
Sarasota Cedar Hammock 1 $415,000 88
Sarasota Cedar Hollow 2 $425,000 96
Sarasota Cedars Of Siesta Key, The 1 $949,000 113
Sarasota Center Gate Estate Vill 3 1 $295,000 38
Sarasota Center Gate Estates 2 $619,500 61
Sarasota Center Gate Village 3 1 $310,000 55
Sarasota Center Gate Village 4 2 $312,000 62
Sarasota Central Park 9 $774,328 112
Sarasota Centre Lake 1 $347,900 451
Sarasota Chanteclaire 2 $372,450 206
Sarasota Chanteclaire - The Meadows 1 $309,000 53
Sarasota Chaparral 4 $504,250 77
Sarasota Chartwell Green 1 $205,000 91
Sarasota Chateau Village 1 $459,850 209
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 214
Sarasota Chelmsford Close 3 $370,633 351
Sarasota Chelmsford Close - The Meadows 1 $317,900 146
Sarasota Cherokee Lodge 1 $6,950,000 231
Sarasota Cherokee Park 2 $6,997,500 246
Sarasota Cherokee Park 2 1 $2,690,000 61
Sarasota Chimney Creek 1 $435,000 73
Sarasota Citrus Square 1 $435,000 287
Sarasota City Park 1 $3,280,000 7
Sarasota Cityscape At Courthouse Centre 2 $529,000 52
Sarasota Citywalk 2 $216,950 54
Sarasota Clark Lakes 1 $475,000 32
Sarasota Clubside At Palm-aire 2 $324,951 54
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 404
Sarasota Cobblestone On Palmer Ranch 1 $499,995 124
Sarasota Cobblestone/palmer Ranch 1 $699,900 70
Sarasota Cocoanut Bayou 2 $8,500,000 154
Sarasota Cocoanut Heights 1 $465,000 196
Sarasota Coffman Manor 2 $372,000 13
Sarasota Colonial Oaks 6 $464,133 77
Sarasota Colonial Terrace 1 $580,000 50
Sarasota Colony Groves 1 $554,900 276
Sarasota Condo On The Bay Tower I 2 $1,589,525 81
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 136
Sarasota Contntls Sea Club 2 P1 1 $698,000 76
Sarasota Copperfield 2 $900,000 310
Sarasota Coquille 1 $950,000 12
Sarasota Coral Cove 5 $2,120,180 104
Sarasota Coral Shores 1 $5,995,000 216
Sarasota Cordova Gardens I 1 $209,000 391
Sarasota Cordova Gardens Ii 1 $165,000 144
Sarasota Coronas Park 4 $2,462,500 123
Sarasota Corwood 1 $985,000 46
Sarasota Cottage In The Pines 1 $339,900 157
Sarasota Cottages At Blu Vista 3 $613,000 43
Sarasota Country Club Of Sarasota The 3 $749,967 58
Sarasota Country Creek 1 $1,299,000 606
Sarasota Country Meadows 1 $459,000 13
Sarasota Country Oaks 3 $408,300 171
Sarasota Country Place 5 $759,600 85
Sarasota Country Wood Estates 1 $685,000 31
Sarasota Courtyard Villas 4 $274,750 95
Sarasota Cozy Cove 1 $399,000 60
Sarasota Crecelius 1 $375,000 18
Sarasota Crescent Arms 2 $872,000 206
Sarasota Crescent Lakes 1 $294,000 189
Sarasota Crescent Royale 2 1 $850,000 12
Sarasota Crescent Royale 3 1 $700,000 27
Sarasota Crestline 1 $400,000 17
Sarasota Crestwood Village Of Sara 2 1 $279,900 147
Sarasota Crestwood Villas 1 $199,000 20
Sarasota Crooked Creek 6 $275,817 177
Sarasota Crossings 1 $174,999 180
Sarasota Crystal Sands 1 1 $869,000 276
Sarasota Crystal Sands 2 2 $1,535,000 44
Sarasota Day Terminals 1 $450,000 451
Sarasota De Soto Lakes 9 $401,433 174
Sarasota De Soto Lakes Country Club 1 1 $719,900 4
Sarasota Deer Creek 6 $839,167 157
Sarasota Deer Hollow 7 $400,229 47
Sarasota Deerfield 1 $331,000 97
Sarasota Del Sol Village At Longwood Run 1 $475,000 38
Sarasota Demarcay 3 $2,446,667 242
Sarasota Denham Acres 2 $429,500 170
Sarasota Desota Park 2 $2,117,000 133
Sarasota Desoto Acres 7 $1,133,271 46
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 47
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 7
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 24
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 11
Sarasota Desoto Pines 2 $1,149,000 263
Sarasota Desoto Place 2 $124,950 78
Sarasota Desoto Terrace 1 $359,900 6
Sarasota Devonshire Place 2 $595,000 28
Sarasota Dixie Heights 1 $289,000 111
Sarasota Dixons F H 1 $250,000 28
Sarasota Dolphin Bay 1 $1,365,000 328
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 116
Sarasota Dolphin Tower 5 $607,800 158
Sarasota Dunnhill Estates 1 $1,000,000 189
Sarasota Eagle Creek Ii 1 $215,000 317
Sarasota Eagle Creek Iv 1 $199,000 58
Sarasota Eagle Creek V 1 $240,000 38
Sarasota Eagle Creek Vi 1 $234,500 59
Sarasota Eagles Point At The Landings 2 $683,500 144
Sarasota Eagles Point At The Landings 1 1 $565,000 231
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 278
Sarasota Eastlake 1 $699,900 1
Sarasota Eastwood 2 $130,450 127
Sarasota Edgewater 1 $2,995,000 206
Sarasota Embassy House 2 $962,500 190
Sarasota Emerald Gardens 1 $549,500 59
Sarasota Emerald Harbor 1 $1,050,000 42
Sarasota Emerald Landing At Waterside 9 $711,546 77
Sarasota Emerald Landing Waterside 1 $979,900 102
Sarasota Emerald Lndg/waterside 1 $545,000 203
Sarasota Enclave At Forest Lakes 2 $493,200 75
Sarasota Enclave/frst Lakes 2 $481,950 100
Sarasota Enclave/laurel Park Rep 2 $749,500 65
Sarasota Epoch 1 $8,500,000 31
Sarasota Epsteins 1 $314,600 76
Sarasota Esplanade At Skye Ranch 29 $723,724 121
Sarasota Esplanade By Siesta Key 2 $767,000 169
Sarasota Esplanade On Palmer Ranch 4 $602,225 148
Sarasota Essex House 4 $684,750 106
Sarasota Euclid 2 $1,485,000 58
Sarasota Evergreen West 1 $700,000 101
Sarasota Evolution 3 $3,748,333 279
Sarasota Excelsior Beach To Bay 2 1 $630,000 130
Sarasota Excelsior Beach To Bay 5 1 $749,000 20
Sarasota Excelsior Beach To Bay 6 1 $619,000 5
Sarasota Excelsior Beach To Bay 7 1 $825,000 105
Sarasota Excelsior Beach To Bay 8 1 $675,000 54
Sarasota Fairway 1 $699,000 25
Sarasota Fairway Lakes At Palm Aire 2 $568,950 25
Sarasota Fairway Oak Estates 1 $699,000 11
Sarasota Fairway Oaks 4 $154,250 141
Sarasota Fairway Six 1 $309,950 137
Sarasota Fairway Woods 1 $397,500 25
Sarasota Fairways & Greens 1 $199,999 269
Sarasota Fiddler Bayou 1 $25,500,000 11
Sarasota Fiddlers Creek 2 $557,500 249
Sarasota Firethorne Lakes 1 $949,000 101
Sarasota Fishermans Cove 1 $799,000 108
Sarasota Fishermans Haven 1 $749,900 157
Sarasota Fishermens Bay 2 $2,131,500 255
Sarasota Flora Villa 1 $299,000 42
Sarasota Flora Villa Final Surv 1 $525,000 26
Sarasota Flora Villa Final Survey 1 $300,000 26
Sarasota Flora-villa 1 $435,000 68
Sarasota Floral Park Homesteads 1 $419,000 87
Sarasota Florence 3 $410,000 158
Sarasota Floyd & Cameron 1 $2,500,000 224
Sarasota Ford 1 $325,000 176
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 712
Sarasota Forest Hills 1 $399,000 84
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 26
Sarasota Forest Lakes Country Club Estate 2 $159,500 162
Sarasota Forest Lakes South 1 $595,000 97
Sarasota Forest Lakes Village 1 1 $179,900 65
Sarasota Forest Lakes Village 2 2 $166,450 64
Sarasota Forest Oaks 1 $577,000 138
Sarasota Forest Pines 01 1 $289,900 143
Sarasota Forest Pines 02 2 $202,000 289
Sarasota Forest Pines 07 1 $260,000 209
Sarasota Forest Pines 10 1 $299,000 10
Sarasota Forty-three West Ii 2 $270,000 220
Sarasota Founders Club 8 $2,869,125 197
Sarasota Fox Creek Acres 2 $2,312,500 191
Sarasota Fox Pointe 1 $849,000 76
Sarasota Fox Trace 1 $649,900 19
Sarasota Frances Carlton 1 $375,000 163
Sarasota Franklin Field Bus Center 2 $365,000 185
Sarasota Frst Lakes Country Club Estates 2 $512,500 21
Sarasota Garden Village 3 $473,000 56
Sarasota Gardens At Bay Street 13 $309,299 72
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 243
Sarasota Gardens The 2 $212,450 135
Sarasota Gator Creek Estates 1 $2,995,000 132
Sarasota Georgetowne 2 $504,500 88
Sarasota Gibson Bessie P 2 $422,500 34
Sarasota Gillespie Park 2 $574,000 79
Sarasota Gladstone 4 $403,250 104
Sarasota Glen Elyn 3 $262,666 121
Sarasota Glen Oaks Country Club Estates 2 $369,500 58
Sarasota Glen Oaks Garden 5 $129,180 65
Sarasota Glen Oaks Manor Homes 3 $358,667 138
Sarasota Glen Oaks Ridge Villas 1 5 $187,380 77
Sarasota Glen Oaks Ridge Villas 2 3 $216,300 99
Sarasota Glen Ridge 3 $349,333 132
Sarasota Glen The 2 $186,500 167
Sarasota Glencoe 1 $2,000,000 111
Sarasota Golden Acres 2 $359,950 124
Sarasota Golden Acres 1st 1 $400,000 199
Sarasota Golden Gate Point 4 $4,310,000 110
Sarasota Golf Club Estates 1 $347,500 31
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 203
Sarasota Gordons 1 $399,900 13
Sarasota Gracewater 9 $564,992 108
Sarasota Grady Pointe 3 $475,000 128
Sarasota Granada 5 $2,132,780 93
Sarasota Granada Park 1 $1,475,000 361
Sarasota Grand Park 26 $748,216 124
Sarasota Grande Oaks Preserve 2 $394,950 453
Sarasota Grandura 5 $1,032,243 120
Sarasota Green Acres 4 $442,223 98
Sarasota Greenbriar Homes 1 $475,000 9
Sarasota Greenbriar Homes 1st 1 $399,900 36
Sarasota Greenbriar Homes 2nd 2 $397,000 13
Sarasota Greencroft - The Meadows 1 $264,000 458
Sarasota Greenfield 1 $725,000 39
Sarasota Greenwich 1 $1,899,500 237
Sarasota Greers 2 $219,500 288
Sarasota Greers Homeland 1 $349,000 160
Sarasota Greers Homeland Rep 1 $575,000 140
Sarasota Grerrs Homeland Rep 1 $459,900 206
Sarasota Greystone 1 $549,000 111
Sarasota Grove Lawn Rep 6 $1,848,083 187
Sarasota Grove Park 5 $605,798 258
Sarasota Gulf & Bay Club 5 $1,324,800 203
Sarasota Gulf & Bay Club Bayside 4 $754,000 133
Sarasota Gulf Gate 13 $722,446 36
Sarasota Gulf Gate - Denham Acers 1 $424,900 78
Sarasota Gulf Gate East 4 $558,675 83
Sarasota Gulf Gate Gardens 2 $237,450 202
Sarasota Gulf Gate Glen 1 $395,000 46
Sarasota Gulf Gate Pines 1 $564,900 5
Sarasota Gulf Gate Woods 3 $514,633 155
Sarasota Gulf Haven 1 $839,900 45
Sarasota Gulfmead Estates 1 $10,500,000 29
Sarasota Gulfstream Towers 2 $364,450 11
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 43
Sarasota Halcyon Siesta Key 1 $6,499,000 315
Sarasota Halls 5 $2,407,800 207
Sarasota Hammock Preserve 8 $898,563 72
Sarasota Hammocks 2 $1,010,500 24
Sarasota Hammocks Ii, Bent Tree 1 $265,000 101
Sarasota Hammocks Iii 2 $299,948 11
Sarasota Hammocks, Bent Tree 1 $289,000 191
Sarasota Hampstead Heath 2 $306,000 14
Sarasota Hampton Lakes 4 $1,805,500 151
Sarasota Hampton Lks 1 $2,329,990 29
Sarasota Harbor Acres 9 $6,492,656 211
Sarasota Harbor House 2 $947,500 102
Sarasota Harbor House South 3 $1,163,000 261
Sarasota Harbor House West 2 $1,094,000 243
Sarasota Harbor Oaks 3 $596,559 128
Sarasota Harbor Towers Y & R 5 $638,780 138
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 647
Sarasota Harbour Towne 2 $957,500 111
Sarasota Harmony 5 $2,927,800 110
Sarasota Harpers Croft 2 $228,950 142
Sarasota Hartland Park 3 $1,686,666 111
Sarasota Hartsdale 2 $2,497,450 174
Sarasota Hawkstone 15 $823,532 111
Sarasota Heather Lakes 1 $364,000 44
Sarasota Heritage Oaks Golf & Country Club 12 $427,317 70
Sarasota Heritage Oaks Veranda 4 1 $279,000 36
Sarasota Heritage Oaks Veranda 8 1 $249,000 193
Sarasota Heron Lagoon Lodge 1 $1,490,000 194
Sarasota Heron Lagoon Lodges 6 $1,732,083 481
Sarasota Heron Landing 2 $1,299,000 91
Sarasota Heron Lndg 1 $925,000 38
Sarasota Heronmere 1 $274,900 77
Sarasota Heronmere 1 1 $210,500 312
Sarasota Heronmere Ii 2 $230,000 12
Sarasota Heronmere/the Meadows 1 $246,000 21
Sarasota Hibiscus Park 1 2 $574,000 95
Sarasota Hidden Ceek 1 $399,000 143
Sarasota Hidden Crk 3 $616,666 55
Sarasota Hidden Harbor 2 $8,830,000 429
Sarasota Hidden Hollow Condo 1 $245,000 139
Sarasota Hidden Lake Village 7 $112,686 149
Sarasota Hidden Oaks Estates 3 $1,097,667 171
Sarasota Hidden River 1 $504,900 89
Sarasota Hidden River Pt Rep 1 $850,000 94
Sarasota Hidden Woods 1 $2,495,000 102
Sarasota Highland Park 3 $530,333 669
Sarasota Highland Pines 1 $235,000 66
Sarasota Hillsprey Villas 1 $329,000 89
Sarasota Holiday Harbor 2 $1,410,000 103
Sarasota Hollywood Gardens 4 $151,098 39
Sarasota Hollywood Gdns 1 $162,000 29
Sarasota Homecroft 2 $1,095,000 807
Sarasota Homedale 1 $324,777 53
Sarasota Homewood Heights 1 $245,000 35
Sarasota Horizons West 3 $1,416,333 151
Sarasota House Sun 1 $850,000 334
Sarasota Hudson Bayou 2 $1,312,500 102
Sarasota Hudson Landings 2 $912,500 29
Sarasota Hudson Park 11 $999,182 164
Sarasota Humphreys 3 $560,000 61
Sarasota Hunters Grove 1 $525,000 62
Sarasota Hunters Walk - Hamlets 1 $299,900 193
Sarasota Huntington Pointe 3 $643,333 27
Sarasota Hyde Park Heights 2 $1,900,000 71
Sarasota Hyde Park Heights 2 1 $1,549,000 40
Sarasota Hyde Park Terrace 4 $468,675 220
Sarasota Imperial Place 1 $119,900 194
Sarasota Indian Beach 3 $3,580,000 127
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 425
Sarasota Indian Beach Court Rev 03 1 $5,500,000 536
Sarasota Indian Beach Estates 1 $600,000 87
Sarasota Indian Beach Highlands 1 $899,000 140
Sarasota Indian Beach Map Of 12 $4,450,408 302
Sarasota Inlet 1 $424,000 175
Sarasota Inwood Park 1 $1,300,000 11
Sarasota Inwood Park First 3 $776,333 256
Sarasota Island House 3 $1,548,000 214
Sarasota Island Reach 1 $360,000 32
Sarasota Island Reef 11 1 $550,000 325
Sarasota Island Reef Ii 2 $637,500 381
Sarasota Isles Of Sarasota 5 $629,600 87
Sarasota Jackson Highlands 1 $519,000 119
Sarasota Jamaica Royale 8 $523,738 90
Sarasota Jefferson Club 3 $144,633 35
Sarasota Jefferson Pines 2 $247,700 182
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 375
Sarasota Johnson Estates 2 $3,848,500 115
Sarasota Joiners A L 1 $1,400,000 94
Sarasota Kanaya 1 $1,449,000 310
Sarasota Kensington Oaks 1 $405,000 33
Sarasota Kensington Park 5 $354,400 62
Sarasota Kentwood Estates 1 $5,149,000 41
Sarasota Kew Gardens 1 $400,000 65
Sarasota Key Tower South 2 $1,075,000 233
Sarasota Kingsmere - The Meadows 1 $277,000 223
Sarasota Kingston Arms 1 $549,000 28
Sarasota Klein Terrace 1 $360,000 33
Sarasota Knolls The,bent Tree 1 $349,000 21
Sarasota Knotty Pine Estates 1 $950,000 1471
Sarasota La Bellasara 2 $3,762,500 197
Sarasota La Linda Terrace 6 $2,202,317 64
Sarasota La Siesta 1 $575,000 277
Sarasota Lake Arrowhead 1 $274,900 4
Sarasota Lake Sarasota 17 $388,410 83
Sarasota Lake Tippecanoe 9 $181,367 147
Sarasota Lakehouse Cove 2 $1,862,500 18
Sarasota Lakehouse Cove At Waterside 1 $999,900 150
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 20
Sarasota Lakehouse Cove/waterside 7 $1,257,543 88
Sarasota Lakeridge Falls 7 $415,286 51
Sarasota Lakes Estates 3 Of Sarasota 3 $785,667 57
Sarasota Lakes Of Sarasota Ii 1 $305,000 33
Sarasota Lakeshore Village 6 $371,983 173
Sarasota Lakeshore Village South 1 $335,000 158
Sarasota Lakeside Club Of Sarasota 2 $195,000 24
Sarasota Lakeview Crossing 8 $742,990 118
Sarasota Lakewood Tract C 1 $1,100,000 480
Sarasota Lakside/isles/palmerranch 1 $399,000 13
Sarasota Landing 6 $390,665 88
Sarasota Landings 1 $1,200,000 26
Sarasota Landings Carriagehouse I 1 $525,000 3
Sarasota Landings Carriagehouse Ii 2 $479,500 95
Sarasota Landings South 1 $295,000 39
Sarasota Landings South Iii 1 $345,000 38
Sarasota Landings South Vii, The Landings 1 $305,000 279
Sarasota Landings Treehouse 4 $670,000 104
Sarasota Las Casas 1 $325,000 1
Sarasota Las Casas Condo 1 $415,000 4
Sarasota Las Lomas De Sarasota 2 $469,000 79
Sarasota Las Palmas Of Sarasota 18 $232,678 170
Sarasota Las Palmas Of Sarsota 1 $220,000 165
Sarasota Laurel Meadows 1 $575,000 227
Sarasota Laurel Oak Estates 7 $1,933,857 106
Sarasota Laurel On The Water 1 $1,695,000 698
Sarasota Lawrence Pointe I 1 $1,999,000 251
Sarasota Lawrence Pointe Ii 1 $1,695,000 21
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 21
Sarasota Lenray Heights 2 $366,950 232
Sarasota Lewis Combs 2 $4,225,000 76
Sarasota Lido Ambassador 2 $710,000 154
Sarasota Lido Beach 1 $1,395,000 205
Sarasota Lido Beach Club 5 $856,600 268
Sarasota Lido Beach Div B 4 $4,948,750 204
Sarasota Lido Beach Div B 3 1 $8,985,000 25
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 230
Sarasota Lido Beach Div B Resub 8 $3,921,250 265
Sarasota Lido C 8 $9,455,000 106
Sarasota Lido C/ Lido Shores 2 $4,850,000 255
Sarasota Lido C/lido Shores 1 $11,900,000 126
Sarasota Lido Dorset 1 $475,000 18
Sarasota Lido Harbour 2 $649,250 233
Sarasota Lido Harbour South 1 $839,000 189
Sarasota Lido Harbour Towers 2 $1,000,000 300
Sarasota Lido Royale 1 $425,000 144
Sarasota Lido Shores 1 $6,999,000 335
Sarasota Lido Surf & Sand 5 $1,440,800 77
Sarasota Lido Towers 2 $627,000 171
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 56
Sarasota Links At Palm-aire 2 $924,000 145
Sarasota Lockwood Gardens 1 $369,900 68
Sarasota Lockwood Meadows 3 $639,300 257
Sarasota Loma Linda Park 12 $1,119,642 113
Sarasota Loma Linda Park Resub 2 $1,394,500 283
Sarasota Long Common 3 $301,000 371
Sarasota Long Meadow 3 $786,600 50
Sarasota Longleaf At Grand Park 3 $1,081,657 104
Sarasota Longpond At Mote Ranch Iii 2 $501,950 56
Sarasota Longwater Chase 1 $255,000 198
Sarasota Longwater Chase / The Meadows 1 $198,000 192
Sarasota Longwood Run 1 $475,000 52
Sarasota Longwood Villas 4 $409,250 118
