Sign Up Login

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 129
Venice 0981 - South Venice 1 $329,000 191
Venice 1080 - South Venice 1 $310,000 290
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 2
Venice 3544 - Village K Townhomes 10 $300,594 71
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 31
Venice 8803 1 $299,000 58
Venice Acreage & Unrec 2 $232,500 95
Venice Aldea Mar 7 $479,843 78
Venice Amora 1 $629,000 36
Venice Antigua/wellen Park 5 $463,800 83
Venice Antigua/wellen Park Rep 1 $439,000 19
Venice Arcata Del Sol 6 $630,706 888
Venice Ashley Place 2 $309,900 58
Venice Auburn Cove 1 $309,990 31
Venice Auburn Hammocks 3 $334,967 161
Venice Auburn Lakes 1 $249,900 277
Venice Auburn Woods 2 $377,000 112
Venice Augusta Villas At Plan 7 $255,414 116
Venice Avelina Wellen Park Village F-2 9 $817,548 107
Venice Bahia Mar 3 $397,967 151
Venice Bahia Vista Club 1 $319,000 278
Venice Bahia Vista Gulf 12 $425,417 131
Venice Banbury At Sarasota National 1 $340,900 92
Venice Bayshore Estates 5 $1,803,560 146
Venice Beach Manor 5 $782,513 29
Venice Beach Manor Villas 3 $239,967 175
Venice Beach Manor Villas South 3 $314,667 61
Venice Beach Park 1 $899,000 85
Venice Beach Village 2 $460,339 16
Venice Bella Costa I 3 $336,833 45
Venice Bella Costa Ii 5 $349,400 139
Venice Bellagio On Venice Island 1 $725,000 30
Venice Berkshire Place 1 $345,000 85
Venice Bermuda Club East At Plantation 3 $544,998 313
Venice Bermuda Club West At Plantation 2 $617,000 119
Venice Bird Bay I 4 $241,000 144
Venice Bird Bay Ii 8 $237,613 147
Venice Bird Bay V 2 $189,500 56
Venice Bird Bay Village 5 $172,580 160
Venice Bird Bay Village / Cardinal Condo 1 $135,000 22
Venice Blue Heron Pond 2 $666,950 44
Venice Brightmore 1 $459,900 205
Venice Brightmore At Wellen Park 18 $545,337 62
Venice Brightmore/wellen Park 3 $695,700 55
Venice Brighton 1 $534,520 116
Venice Brighton Jacaranda 11 $464,544 455
Venice Bristol House 1 $269,900 523
Venice Bristol North 1 $169,900 11
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 460
Venice Buckingham Meadows St Andrews E Plantation 2 $320,000 86
Venice Buckingham Meadows St Andrews East 1 $340,000 438
Venice Cambridge Mews Of St Andrews 1 $325,000 86
Venice Capri Village East 1 $220,000 36
Venice Capri West 2 $204,450 31
Venice Caribbean Village 6 $554,650 47
Venice Caribbean Villas 2 1 $159,900 150
Venice Caribbean Villas 3 1 $174,900 51
Venice Carlentini 2 $419,500 55
Venice Casa Del Lago 3 $283,333 70
Venice Casa Di Amici 11 $282,427 111
Venice Casa Seville 2 $405,000 81
Venice Chateaugay 3 $521,667 157
Venice Chestnut Creek Estates 5 $453,800 113
Venice Chestnut Creek Lakes Of 2 $359,500 40
Venice Chestnut Creek Manors 2 $587,000 21
Venice Chestnut Creek Patio Homes 2 $319,000 106
Venice Chestnut Creek Villas 3 $294,333 219
Venice Circle Woods Of Venice 1 13 $202,169 115
Venice Circle Woods Of Venice 2 3 $201,300 157
Venice Circlewoods Of Venice 1 $135,000 36
Venice Clubside Villas 3 $352,333 188
Venice Coach Homes 1 At Gran Paradiso 2 $357,000 104
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 15
Venice Coach Homes Ii At Wellen Park 1 $459,000 35
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 9
Venice Colonial Manor 4 $65,600 154
Venice Colony Place 1 $528,000 99
Venice Cornwell On The Gulf 1 $1,695,000 98
Venice Cottages Of Venice 7 $354,614 526
Venice Country Club 2 $182,500 148
Venice Country Club Estates 31 $265,923 180
Venice Country Club Estates Inc. 1 $199,000 388
Venice Courtyards At Gondola Park 2 $347,450 51
Venice Courtyards At Plantation 1 $534,900 105
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 229
Venice Crooked Crk I/sarasota Nationa 1 $365,000 173
Venice Crown Colony South 2 $177,500 163
Venice Curry Creek Condo Villa 2 $186,950 101
Venice Eagle Point Club 1 $2,475,000 164
Venice East Gate 2 $379,500 63
Venice East Gate Terrace Corr & 1 $319,000 3
Venice East Venice 3 $309,667 54
Venice Eighteen Seventy Two 1 $420,000 78
Venice Eighth Fairway 3 $232,633 43
Venice Enclaves Of Venice North 2 $424,500 32
Venice Estancias Of Capri Isles 4 $201,919 113
Venice Everglade Estates 1 $1,500,000 106
Venice Everly/wellen Park 3 $1,732,000 18
Venice Fairway Glen St Andrews Park 4 $323,250 139
Venice Fairway Village 4 $349,950 120
Venice Fairways Of Capri 4 $252,500 116
Venice Farmington Vistas 15 $230,320 103
Venice Florida Tropical Homesites & Little Farms 1 $697,500 5
Venice Fountain View 1 $339,000 78
Venice Four Hundred Forty Place 1 $575,000 27
Venice Gardens 06 At Waterside Village 2 $234,000 69
Venice Gardens 1 At Waterside Village 2 $217,450 473
Venice Gardens 2 At Waterside Village 1 $264,900 41
Venice Gardens Vi/waterside Village 1 $249,000 92
Venice Gardens Waterside Village 1 $199,900 31
Venice Golden Beach 11 $1,030,636 102
Venice Golden Strand 1 $499,900 125
Venice Golf Green 3 $234,300 130
Venice Golfview 2 $174,450 70
Venice Golfvista 1 $199,900 374
Venice Governors Green 3 $540,333 131
Venice Gran Paradiso 52 $570,967 107
Venice Gran Paradiso Twnhms 1b 3 $288,000 120
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 16
Venice Gran Paradiso, Twnhms 1a 3 $277,833 75
Venice Gran Place 4 $1,627,337 28
Venice Grand Oaks 1 $467,000 51
Venice Grand Palm 34 $547,057 80
Venice Grassy Oaks 2 $474,500 37
Venice Greenview Villas 1 $149,900 214
Venice Gulf Breeze 2 $172,450 109
Venice Gulf Horizons 3 $807,667 87
Venice Gulf Manor 2 $1,600,000 22
Venice Gulf Point 6 $291,817 123
Venice Gulf Point Apartments 1 $250,000 3
Venice Gulf Shores 1 $850,000 26
Venice Gulf Twin Towers 4 $549,925 92
Venice Gulf View Estates 10 $429,710 77
Venice Gulf View Ests 1 $520,000 14
Venice Harbor Lights Mhp Co-op 7 $253,243 202
Venice Harrington Lake 4 $298,450 114
Venice Hatchet Creek Mh Park 4 $214,725 125
Venice Heathers Two 1 $649,900 242
Venice Heritage Lake Estates 2 $644,500 12
Venice Heron Shores 1 $249,900 54
Venice Hidden Lakes Club 2 $465,000 157
Venice Holiday 4 $178,450 79
Venice Hourglass Lake Estates 1 $499,000 192
Venice Hourglass Lakes 4 $320,675 139
Venice Imperial House Of Venice 2 $820,000 38
Venice Ironwood Villas 2 $292,450 52
Venice Island Court Venice 3 $746,300 140
Venice Island Park 2 $385,950 57
Venice Island Shores 2 $1,437,000 56
Venice Islandwalk 3 $676,633 214
Venice Islandwalk At The West Village 8 $552,838 78
Venice Islandwalk At The West Villages 6 $524,733 29
Venice Islandwalk At West Villages 5 $541,978 200
Venice Islandwalk/the West Villages P 1 $424,900 32
Venice Islandwalk/the West Vlgs 5 $573,780 92
Venice Islandwalk/west Village 1 $629,000 102
Venice Islandwalk/west Vlgs 4 $616,000 33
Venice Isles Of Chestnut Creek 3 $351,300 82
Venice Isola Casa Condominium 9 $577,943 234
Venice Jacaranda C C Villas 1 $335,000 21
Venice Jacaranda Country Club West Village 1 $565,000 45
Venice Jacaranda Heights 2 $537,000 202
Venice Japanese Gardens Mhp 22 $133,255 166
Venice Jetty Villas 1 $549,000 23
Venice Kensington Preserve St Andrew E Plan 1 $275,000 45
Venice Kent Acres 1 $1,500,000 364
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 240
Venice Kenwood Glen 2 1 $465,000 15
Venice L Pavia 3 $249,633 98
Venice La Guna Park 3 $1,663,333 41
Venice Lake Geraldine 1 $499,000 103
Venice Lake Of The Woods 2 $532,450 20
Venice Lakes Of Capri 3 $226,633 131
Venice Lakespur At Wellen Park 7 $337,421 93
Venice Lakespur At Wellen Park3570 1 $525,000 32
Venice Lakespur Wellen Park 5 $467,769 120
Venice Lakespur/wellen Park 2 $609,975 114
Venice Las Casas 1 $120,000 233
Venice Las Palmas 5 $116,180 29
Venice Lemon Bay Estates 1 $2,499,999 32
Venice Leslie Park/villa Le Grand 1 $299,900 94
Venice Links Preserve Ii Of St Andrew 3 $508,333 137
Venice Lynwood Glen 4 $436,750 61
Venice Macarthur Beach 3 $479,967 172
Venice Magnolia Park 4 $251,750 236
Venice Manasota 2 $359,450 16
Venice Meadow Run At Jacaranda 2 $400,000 51
Venice Mirabella 1 $250,000 32
Venice Mission Lakes 12 $230,124 162
Venice Myakka River Trails Unrec Of 2 $624,000 132
Venice Myrtle Trace At Plan 13 $280,572 127
Venice Myrtle Trace At The Plantation 1 $225,000 177
Venice Ninth Fairway 2 $227,250 16
Venice North Edgewood 5 $1,013,000 414
Venice North Venice Farms 2 $19,999,000 689
Venice North Venice Farms And Evergla-667100 1 $649,900 87
Venice Oak Run Iii/sarasota National 1 $499,000 32
Venice Oakbend At Wellen Park 2 $895,175 108
Venice Oakbend Wellen Park 5 $713,400 85
Venice Oasis/west Vlgs 8 $740,800 57
Venice Orleans 1 $525,000 345
Venice Orleans The 1 $589,000 396
Venice Palencia 1 $369,900 360
Venice Palmera At Wellen Park 34 $584,863 100
Venice Palmera/wellen Park 1 $1,254,800 75
Venice Par Four 1 $179,900 144
Venice Park Estates 1 $175,000 24
Venice Parkdale East 2 $287,500 160
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 7
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 65
Venice Patios St Andrews Park At Plantation 1 $379,000 150
Venice Pelican Pointe Golf & Cc 1 $569,900 93
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 32
Venice Pelican Pointe Golf & Country Club 20 $506,255 103
Venice Pennington Place 4 $344,400 132
Venice Pinebrook Lake Club 2 $249,000 30
Venice Pinebrook South 13 $469,592 72
Venice Plamore 3 $197,333 223
Venice Plantation The 3 $591,167 54
Venice Plantation Woods 2 $797,500 33
Venice Point Whitecap 1 $525,000 73
Venice Porto Vista 4 $1,262,250 204
Venice Preserve At West Villages 1 $469,900 59
Venice Preserve/west Vlgs 3 $427,999 40
Venice Puritan Arms 1 $124,900 47
Venice Quail Lake 1 $450,000 95
Venice Rapalo 2 $359,950 294
Venice Renaissance 2 $429,500 34
Venice Renaissance At West Villages 3 $619,633 92
Venice Renaissance/west Village 1 $369,900 73
Venice Renaissance/west Villages 3 $538,833 138
Venice Renaissance/west Vlgs 25 $458,418 85
Venice River Palms 1 $349,000 31
Venice Royal Tee Estates 1 $575,000 18
Venice Saint George 1 $494,750 87
Venice San Lino 5 $319,800 176
Venice San Marco 3 $471,000 188
Venice San Marino 1 $375,000 75
Venice Sandalwood Park 13 $108,446 141
Venice Sansovino The 2 $970,000 159
Venice Santa Maria Place 1 $995,000 99
Venice Sarasota National 59 $551,749 98
Venice Sawgrass 9 $662,644 82
Venice Saybrook Manor 4 $173,850 90
Venice Sea Villas 1 $529,000 10
Venice Sentinel 2 $193,000 153
Venice Solstice 11 $675,073 31
Venice Solstice At Wellen Park 3 $637,667 210
Venice South Preserve 1 At Waterside 1 $232,900 227
Venice South Venezia Park 5 $932,800 110
Venice South Venice 178 $331,848 123
Venice South Venice Shores 2 $597,000 542
Venice Southland Plaza 1 $350,000 677
Venice Southwood 6 $319,333 178
Venice St Andrews Estates At The Plan 1 $995,000 73
Venice Stone Walk 1 $550,000 92
Venice Stonecastle At Southwood 2 $557,500 120
Venice Stoneybrook At Venice 19 $469,684 154
Venice Stoneybrook Lndg 1 $514,900 75
Venice Stoneywood Cove 1 $235,000 55
Venice Stratford Glenn St Andrews Park 2 $307,450 37
Venice Summer Green 7 $195,843 100
Venice Sunset Beach 1 $219,900 24
Venice Sunstone At Wellen Park 17 $441,172 69
Venice Sunstone Lakeside At Wellen Park 9 $685,594 64
Venice Sunstone Village F5 3 $457,967 29
Venice Sutton Place 1 $419,000 40
Venice Sweetwater Villas At Southwood 2 $369,500 33
Venice Tarpon Center Bahama Villas 1 $899,000 129
Venice Tarpon Point 1 $385,000 149
Venice Terrace Ii At Wellen Park 1 $279,900 89
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 327
Venice Terraces Villas St Andrews Park 3 $329,966 200
Venice The Courtyards Of Venice 1 $1,125,000 1
Venice The Eagle Point Club 1 $2,295,000 40
Venice The Gardens 5 At Waterside Village 1 $299,900 39
Venice The Lakes Of Jacaranda 8 $587,325 155
Venice The Orleans 1 $515,000 113
Venice The Reserve 5 $1,201,600 78
Venice The Sansovino 1 $975,000 442
Venice The Sentinel 1 $135,000 252
Venice The Village At Eagle Point 1 $999,000 264
Venice The Villas At Venice 2 $382,450 130
Venice The Waterfront On Venice Islnd 3 $684,667 14
Venice Tortuga 7 $468,414 169
Venice Towers 4 $571,000 112
Venice Tra Ponti Villaggio 1 $1,699,000 152
Venice Triano 3 $341,333 105
Venice Tropical Courts 3 $169,900 84
Venice Tropical Homesites & Little Fa 1 $896,500 85
Venice Tuscan Lakes 1 $299,999 10
Venice Tuscany Lake 2 $311,250 17
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 253
Venice Valencia Condo 2 $844,000 53
Venice Venetia 9 $517,778 121
Venice Venetian Arms 1 $195,000 362
Venice Venetian Falls 18 $398,658 117
Venice Venetian Shores 1 $1,750,000 44
Venice Venezia Park 5 $1,026,980 35
Venice Venezia Park Rep 1 $950,000 47
Venice Venice Acres 2 $997,500 190
Venice Venice Bay Adult Park 3 $100,000 137
Venice Venice Beach 2 $347,500 162
Venice Venice Costa Brava 7 $255,614 159
Venice Venice East 5 $304,580 134
Venice Venice East 3rd 5 $329,700 83
Venice Venice East 4th 3 $289,300 78
Venice Venice East 5th 1 $474,999 215
Venice Venice East 6th 1 $365,000 121
Venice Venice Edgewood 5 $437,780 201
Venice Venice Farms 3 $1,815,000 381
Venice Venice Gardens 50 $376,244 76
Venice Venice Gardens Townepark 1 $174,900 182
Venice Venice Golf & Country Club 15 $615,305 134
Venice Venice Golf & Country Club Uni 1 $365,000 48
Venice Venice Groves 4 $432,250 109
Venice Venice Groves 1st 1 $500,000 383
Venice Venice Gulf View 9 $1,443,555 109
Venice Venice Gulf View Rep 1 $799,999 225
Venice Venice Isle 47 $146,132 149
Venice Venice Palms 5 $462,180 83
Venice Venice Ranch 1 $589,000 198
Venice Venice Sands 2 $849,500 49
Venice Venice South Gulf View 2 $1,124,500 31
Venice Venice South Gulf View Rep 1 $1,375,000 8
Venice Venice Town House 1 $480,000 246
Venice Venice Trailer Park 1 $400,000 296
Venice Ventura Village 9 $412,589 81
Venice Veranda I/wellen Park 1 $399,990 184
Venice Veranda Iii/wellen Park 1 $409,000 8
Venice Verona Reserve 5 $403,780 109
Venice Verona Reserve Rep 1 $337,000 58
Venice Villa D Este 4 $154,975 135
Venice Villa Nova 5 $238,380 144
Venice Villa Nova Shores 4 $185,475 152
Venice Villa Veneto 1 $485,000 16
Venice Village 2 $117,400 225
Venice Villas Of Somerset 5 $260,780 101
Venice Villas Of St Andrews Park At Plantation 1 $288,000 25
Venice Vista Del Lago 2 $340,000 35
Venice Vivienda West 3 $243,300 106
Venice Watercrest 3 $521,967 169
Venice Waterford 6 $409,483 184
Venice Waterford Tract J 1 $420,000 46
Venice Waterford/colony Place 1 $363,500 258
Venice Waterside 03 At Bird Bay Village 1 $229,000 96
Venice Waterside Village 1 $234,900 150
Venice Wellen Park 2 $1,217,169 100
Venice Wellen Park Golf & Country Club 42 $476,814 62
Venice Wellen Park Golf And Country Club 6 $374,667 70
Venice West Lake Gardens St Andrews Park 1 $235,000 7
Venice Westchester Garden & Plan 9 $211,918 105
Venice Westchester Grdn & Plan 1 $179,000 71
Venice Westminster Glen St Andrews E 1 $420,000 19
Venice Wexford On The Green 1 $319,900 67
Venice Whitestone At Southwood 1 $439,000 9
Venice Whitestone/southwood 1 $469,900 25
Venice Willow Spgs 1 $449,500 182
Venice Woodlake Condo 1 $239,900 66
Venice Woodmere At Jacaranda 3 $171,467 91
Venice Woodmere Lakes 5 $503,600 101
Venice Wysteria 1 $449,900 144
Venice Wysteria Wellen Park Village F-4 2 $422,490 285
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 159
Venice Wysteria-wellen Park 1 $415,000 590
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 194
Venice Yacht Club Estates 1 $165,000 240

Login to My Homefinder

Pixel